The Mega Zenigata COB family provides an energy-saving alternative for incandescent, halogen, and compact fluorescent applications – and opens up a new world of LED product categories.
These powerful modules allow you to use just one LED in a fixture to save space and eliminate the uniformity issues of multiple emitters. The new products maintain the line’s compact 20 mm × 24 mm package dimensions. The Mega Zenigata product line includes both high- and normal-CRI modules, with minimum performance of 90 CRI and 80 CRI, respectively.
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DME60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DME50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DME40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DME35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DME30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DME27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DGD50NFC | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW6DGD40NFC | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW6DGD30NFC | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW6DGD27NFC | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DMD60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMD50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMD40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMD35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DMD30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DMD27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DGC50NFC | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW6DGC40NFC | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW6DGC30NFC | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW6DGC27NFC | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DMC60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMC50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMC40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMC35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DMC30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DMC27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DAC60NFC | 6,000 | 70 |
|
|
|
|
|||||||||||||
| GW6DAC50NFC | 4900 | 70 |
|
|
|
|
|||||||||||||
| GW6DAC40NFC | 4000 | 70 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DGA50NFC | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW6DGA40NFC | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW6DGA30NFC | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW6DGA27NFC | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DMA60NFC | 6,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMA50NFC | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMA40NFC | 4,000 | 82 |
|
|
|
|
|||||||||||||
| GW6DMA35NFC | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW6DMA30NFC | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW6DMA27NFC | 2,700 | 83 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW6DAA60NFC | 6,000 | 70 |
|
|
|
|
|||||||||||||
| GW6DAA50NFC | 4,900 | 70 |
|
|
|
|
|||||||||||||
| GW6DAA40NFC | 4,000 | 70 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DGE65MR5 | 6,500 | 90 |
|
|
|
|
|||||||||
| GW5DGE50MR5 | 5,000 | 90 |
|
|
|
|
|||||||||
| GW5DGE40MR5 | 4,000 | 92 |
|
|
|
|
|||||||||
| GW5DGE35MR5 | 3,500 | 93 |
|
|
|
|
|||||||||
| GW5DGE30MR5 | 3,000 | 93 |
|
|
|
|
|||||||||
| GW5DGE27MR5 | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DME35MR5 | 3,500 | 83 |
|
|
|
|
|||||||||
| GW5DME30MR5 | 3,000 | 83 |
|
|
|
|
|||||||||
| GW5DME27MR5 | 2,700 | 83 |
|
|
|
|
|||||||||
| GW5DLE65MR5 | 6,500 | 82 |
|
|
|
|
|||||||||
| GW5DLE50MR5 | 5,000 | 82 |
|
|
|
|
|||||||||
| GW5DLE40MR5 | 4,000 | 82 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DGC65M04 | 6,500 | 90 |
|
|
|
|
|||||||||||||
| GW5DGC50M04 | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW5DGC40M04 | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW5DGC35M04 | 3,500 | 93 |
|
|
|
|
|||||||||||||
| GW5DGC30M04 | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW5DGC27M04 | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DMC35M04 | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW5DMC30M04 | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW5DMC27M04 | 2,700 | 83 |
|
|
|
|
|||||||||||||
| GW5DLC65M04 | 6,500 | 82 |
|
|
|
|
|||||||||||||
| GW5DLC50M04 | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW5DLC40M04 | 4,000 | 82 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DGA65M04 | 6,500 | 90 |
|
|
|
|
|||||||||||||
| GW5DGA50M04 | 5,000 | 90 |
|
|
|
|
|||||||||||||
| GW5DGA40M04 | 4,000 | 92 |
|
|
|
|
|||||||||||||
| GW5DGA35M04 | 3,500 | 93 |
|
|
|
|
|||||||||||||
| GW5DGA30M04 | 3,000 | 93 |
|
|
|
|
|||||||||||||
| GW5DGA27M04 | 2,700 | 93 |
|
|
|
|
| Part No. | CCT (K) | CRI Typ. (Ra) | Current (mA) | Voltage (V) | Luminous flux (lm) | Efficacy (lm/W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5DMA35M04 | 3,500 | 83 |
|
|
|
|
|||||||||||||
| GW5DMA30M04 | 3,000 | 83 |
|
|
|
|
|||||||||||||
| GW5DMA27M04 | 2,700 | 83 |
|
|
|
|
|||||||||||||
| GW5DLA65M04 | 6,500 | 82 |
|
|
|
|
|||||||||||||
| GW5DLA50M04 | 5,000 | 82 |
|
|
|
|
|||||||||||||
| GW5DLA40M04 | 4,000 | 82 |
|
|
|
|
* First available versions